Home>Products>Swing ring for KOBELCO excavator>Excavator Hitachi Ex200-3 Slewing Bearing / Slewing Ring / Swing Circle
Excavator Hitachi Ex200-3 Slewing Bearing / Slewing Ring / Swing Circle
Swing ring for KOBELCO excavator
Hitachi Ex200-3 Bearing SPECIFICATIONS
- Hitachi
Ex200-3
- 111
- set-54-qbl
- 83.8
- 0.02 KGS
- 83.058mm
- 8.733mm
- 45.618mm
- This SET 54 bearing
-
Great Range Bearing Supplier2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Ex200-3 Product description
- 111
- set-54-qbl
- 83.8
- 0.02 KGS
- 83.058mm
- 8.733mm
- 45.618mm
- This SET 54 bearing
- In Stock
Hitachi Ex200-3 Details of Hitachi
Hitachi Ex200-3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | S7026 ACD/P4A |
Dimensione (mm) | 200x130x33 |
Marchio | SKF |
Diametro del foro (mm) | 200 |
Diametro esterno (mm) | 130 |
Larghezza (mm) | 33 |
d | 130 mm |
D | 200 mm |
B | 33 mm |
d1 | 151.6 mm |
d2 | 151.6 mm |
D2 | 183.1 mm |
r1,2 - min. | 2 mm |
r3,4 - min. | 1 mm |
a | 55.2 mm |
da - min. | 139 mm |
da - max. | 151 mm |
db - min. | 139 mm |
db - max. | 151 mm |
Da - max. | 191 mm |
Db - max. | 195 mm |
ra - max. | 2 mm |
rb - max. | 1 mm |
Carico dinamico di base - C | 140 kN |
Carico statico nominale di base - C0 | 150 kN |
Limite di carico di fatica - Pu | 4.9 kN |
Velocità limite per la lubrificazione a grasso | 6000 r/min |
Palla - Dw | 22.225 mm |
Ball - z | 21 |
Fattore di calcolo - e | 0.68 |
Fattore di calcolo - Y2 | 0.87 |
Fattore di calcolo - Y0 | 0.38 |
Fattore di calcolo - X2 | 0.41 |
Fattore di calcolo - Y1 | 0.92 |
Fattore di calcolo - Y2 | 1.41 |
Fattore di calcolo - Y0 | 0.76 |
Fattore di calcolo - X2 | 0.67 |
Classe di precarico A - GA | 900 N |
Classe di precarico B - GB | 1800 N |
Classe di precarico C - GC | 3600 N |
Classe di precarico D - GD | 7200 N |
Fattore di calcolo - f | 1.15 |
Fattore di calcolo - f1 | 0.99 |
Fattore di calcolo - f2A | 1 |
Fattore di calcolo - f2B | 1.02 |
Fattore di calcolo - f2C | 1.05 |
Fattore di calcolo - f2D | 1.08 |
Fattore di calcolo - fHC | 1 |
Classe di precarico A | 353 N/micron |
Classe di precarico B | 460 N/micron |
Classe di precarico C | 610 N/micron |
Classe di precarico D | 826 N/micron |
d1 | 151.6 mm |
d2 | 151.6 mm |
D2 | 183.1 mm |
r1,2 min. | 2 mm |
r3,4 min. | 1 mm |
da min. | 139 mm |
da max. | 151 mm |
db min. | 139 mm |
db max. | 151 mm |
Da max. | 191 mm |
Db max. | 195 mm |
ra max. | 2 mm |
rb max. | 1 mm |
Carico dinamico di base C | 140 kN |
Carico statico nominale di base C0 | 150 kN |
Limite di carico di fatica Pu | 4.9 kN |
Velocità raggiungibile per la lubrificazione a grasso | 6000 r/min |
Diametro della sfera Dw | 22.225 mm |
Numero di palline z | 21 |
Classe di precarico A GA | 900 N |
Rigidità assiale statica, classe di precarico A | 353 N/µm |
Classe di precarico B GB | 1800 N |
Rigidità assiale statica, classe di precarico B | 460 N/µm |
Classe di precarico C GC | 3600 N |
Rigidità assiale statica, classe di precarico C | 610 N/µm |
Classe di precarico D GD | 7200 N |
Rigidità assiale statica, classe di precarico D | 826 N/µm |
Fattore di calcolo f | 1.15 |
Fattore di calcolo f1 | 0.99 |
Fattore di calcolo f2A | 1 |
Fattore di calcolo f2B | 1.02 |
Fattore di calcolo f2C | 1.05 |
Fattore di calcolo f2D | 1.08 |
Fattore di calcolo fHC | 1 |
Fattore di calcolo e | 0.68 |
Fattore di calcolo (single, tandem) Y2 | 0.87 |
Fattore di calcolo (single, tandem) Y0 | 0.38 |
Fattore di calcolo (single, tandem) X2 | 0.41 |
Fattore di calcolo (schiena contro schiena, faccia a faccia) Y1 | 0.92 |
Fattore di calcolo (schiena contro schiena, faccia a faccia) Y2 | 1.41 |
Fattore di calcolo (schiena contro schiena, faccia a faccia) Y0 | 0.76 |
Fattore di calcolo (schiena contro schiena, faccia a faccia) X2 | 0.67 |
Cuscinetto di massa | 3.26 kg |
Hitachi Ex200-3 INTERCHANGE
Swing ring for KOBELCO excavator Part series Ex200-3 is a potential replacement for these common bearing part numbers:
Ex200-3
Ex200-3
Ex200-3
Ex200-3
Ex200-3
Ex200-3
Ex200-3
Ex200-3
Bearing is a component that can be fixed and reduced in the process of mechanical transmission. It can also be said that when other parts generate relative motion on each other on the shaft, they are used to reduce the friction coefficient during the power transfer process and to keep the center position of the shaft fixed. Bearing is one of the most important parts in modern mechanical equipment. Its main function is to support the mechanical rotating body to reduce the mechanical load friction coefficient of the equipment during the transmission process. According to the friction properties of the moving elements, the bearings can be divided into rolling bearings and sliding bearings.
Bearing is an important basic component of various kinds of mechanical equipment, and its precision, performance, life and reliability play a decisive role in the accuracy, performance, life and reliability of the host. In mechanical products, bearings are high-precision products and not only require the comprehensive support of mathematics, physics and other disciplines. And it needs to be served by many disciplines such as materials science, heat treatment technology, precision processing and measurement technology, numerical control technology and effective numerical methods and powerful computer technology. Therefore, bearings are also a product that represents the country's scientific and technological strength.
Contact Us

- Great Range Bearing Supplier
- Address680-Bin- Freight Building Near Muraqqabat Police Station Dubai-UAE
- Phone(Working Time)+97165237069
- Fax+97165237070
Swing ring for KOBELCO excavator CATEGORIES
- Cross roller Bearing
- Four-point contact Bearing
- Rothe Erde Slewing Ring Bearing
- lifts slewing bearing
- Swing ring for SUMITOMO excavator
- Swing ring for KOBELCO excavator
- Rotek bearing
- TRW bearing
- Bower bearing
- RBC bearing
- FAFNIR bearing
- JAF bearing
- Komatsu bearing
- Rexnord bearing
- Dodge bearing
- NTN bearing
- Nachi bearing
- NSK bearing
- John Deere bearing
- Hitachi bearing